Listed with Keller Williams Classic Realty
IMMACULATE Single Level Maintenance Free Living At It's Best! See To Appreciate The Beautifully Manicured Grounds Adorned With Mature Trees! Main Level Living! 2 Bed-2 Bath-1 Car Extra Deep Garage w/Opener-Newer DW & H20 Heater-Walk Out To Lovely Patio!
Property Type(s):
Residential, (CC) Manor/Village
| Tract | Fernbrook Manor | Year Built | 1990 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 281 - Robbinsdale |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler |
| Amenities - Unit | In-Ground Sprinkler, Patio, Security System, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 160.00 |
| Basement | Slab |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11X16 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11X11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 9X9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 9X12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 11X16 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 1011822330061 |
| PropType | SF |
| Restrictions/Covenants | Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) Manor/Village |
| Tax Amount | 1603 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Travis Senenfelder to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











