Listed with Coldwell Banker Burnet
STEAL IT! THE AREAS BEST VALUE EVERYTHING YOU NEED IS HERE. BEDROOMS HAVE PRIVATE BATHS. 1ST FLOOR WITH W/O PATIO OVERLOOKING TENNIS COURTS, POOL, WORKOUT RM, PVT PARTY RM W/FULL KIT. STORAGE LOCKER HEATED 2 CAR ELEVATOR. CD TERMS
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Year Built | 1982 | County | Hennepin |
|---|
Schools
| School District | 270 - Hopkins |
|---|
Price History
| Prior to Jan 20, '12 | $149,000 |
|---|---|
| Jan 20, '12 - Feb 18, '12 | $139,000 |
| Feb 18, '12 - Apr 15, '12 | $129,000 |
| Apr 15, '12 - May 4, '12 | $119,000 |
| May 4, '12 - Today | $114,000 |
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Shared | Car Wash, Elevator(s), Hot Tub, Lawn Sprinkler, Patio, Sauna, Security Building, Tennis Courts |
| Amenities - Unit | Exercise Room, In-Ground Sprinkler, Patio, Sauna, Security System |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 307.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11X11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 14X11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 10X10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Family Room Dimensionse | 17X13 |
| Family Room Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 8X8 |
| Kitchen Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Heated Garage, Underground Garage |
| Property Identification Number | 3611822430039 |
| PropType | SF |
| Restrictions/Covenants | Pets Not Allowed |
| Road Frontage | City |
| Roof | Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 1235 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Travis Senenfelder to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






