Listed with Coldwell Banker Burnet
Walkout rambler overlooks Meadowbrook golf course. Completely remodeled in 2005 w/open floorplan. Three bedrooms on main level. High end kitchen. Three car garage. Walkout lower level to large backyard with patio and perennial gardens.
Property Type(s):
Residential, (SF) One Story
| Tract | Rolling Green | Year Built | 1959 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 273 - Edina |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Patio, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Private Master |
| Bedroom 1 Dimensions ex | 18x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 17x13 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 16x12 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 14x13 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 15x13 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 17x13 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Pantry (Walk-In) |
| Extra Room 2 Dimensions | 13x6 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 21x7 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Laundry |
| Extra Room 4 Dimensions | 10x7 |
| Extra Room 4 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 19x15 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 21x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 24x15 |
| Living Room Level | Main |
| Lot Description | On Golf Course, Tree Coverage - Medium |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage, Tuckunder |
| Pool | None |
| Property Identification Number | 2911721120005 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 14100 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Travis Senenfelder to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















