|
Listed with Roger Fazendin REALTORS, Inc
Nicely updated Plymouth home on a cul-de-sac. 3 Bedrooms on one level, 2 baths, 2 car garage, office area. New windows! Great fenced-in yard. Walk to parks and bike trails.
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1980 | County | Hennepin |
|---|
Schools
| School District | 281 - Robbinsdale |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Crawl Space, Day/Lookout Windows, Drain Tiled, Finished (Livable), Sump Pump |
| Bath Description | 3/4 Basement |
| Bedroom 1 Dimensions ex | 12x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x9 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 24x12 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 12x8 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 12x11 |
| Family Room Level | Lower |
| Fencing | Chain Link, Full |
| Fireplace Characteristic | Family Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Property Identification Number | 1511822330055 |
| PropType | SF |
| Road Frontage | Cul De Sac |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Three Level Split |
| Tax Amount | 2648 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Travis Senenfelder to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















